| Management number | 229117786 | Release Date | 2026/05/31 | List Price | $173.20 | Model Number | 229117786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rancho® Performance upper control arms enhance the performance and durability of your level or lifted Toyota® Tacoma truck. Made of heavy-duty tubing, these control arms keep the ball joint in the proper angle.
| UPC | 039703007818 |
|---|---|
| ASIN | B01I8SRD8C |
| Color | Multicolor |
| Fit Type | Universal Fit |
| Brand Name | Monroe |
| Unit Count | 1.0 Count |
| Manufacturer | Rancho |
| Model Number | RS64901 |
| Material Type | Alloy Steel |
| Item Type Name | Performance Upper Control Arms |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | Upper Control Arms Kit |
| Auto Part Orientation | Front |
| Manufacturer Part Number | RS64901 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00039703007818 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form