| Management number | 232168849 | Release Date | 2026/06/18 | List Price | $17.98 | Model Number | 232168849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703694210433 |
|---|---|
| ASIN | B07KQNS9L8 |
| Text | 1 text input |
| Color | Orange |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | BACKPACK |
| Brand Name | Dream Embroidery |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| School Type | Preschool |
| Manufacturer | Dream Embroidery |
| Material Type | Oxford |
| Occasion Type | everyday use, travel |
| Product Style | Tote |
| Outer Material | Water-resistant material |
| Storage Volume | 0.8 Cubic Feet |
| Backpack Design | Daypack Backpack |
| Collection Name | Diaper Bags |
| Number Of Pockets | 3 |
| Lining Description | Polyurethane |
| Pocket Description | Jetted Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 3.5"D x 11"W x 16.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Stain Resistant, Waterproof Water Resistant, leak_resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form