| Management number | 230421777 | Release Date | 2026/06/18 | List Price | $10.09 | Model Number | 230421777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't settle for anything less than the total package. This nourishing Total Effects Face Moisturizer gives you seven benefits: it hydrates, replenishes, brightens, evens the look of tone, minimizes the look of pores, visibly firms and visibly smooths. Plus, we've packed this product full of VitaNiacin Complex II for healthy-looking skin. This oil-free formula absorbs quickly and cleanly so you'll feel radiant instead of greasy. Apply in the daytime after cleansing and treatments to pamper your skin and lock in ingredients. Happy, healthy, nourished. We guarantee you'll love your OLAY product! If you are not satisfied, we'll give you your money back via a prepaid card. Must submit within 60 days of purchase. Call toll-free 1-855-845-9797 or visit olay.com/guarantee.
| Ingredient preference | Oil-Free |
|---|---|
| Skin care concern | Wrinkles |
| Skin type | All |
| Rec. use | Day Use, Night Use |
| Net content statement | 1.7 fl oz |
| Brand | Olay |
| Product line | Total Effects |
| Form | Cream |
| Inactive ingredients | ['Water', 'Glycerin', 'Niacinamide', 'Isohexadecane', 'Dimethicone', 'Isopropyl Isostearate', 'Stearyl Alcohol', 'Panthenol', 'Tocopheryl Acetate', 'Camellia Sinensis Leaf Extract', 'Cetyl Alcohol', 'Polyacrylamide', 'Behenyl Alcohol', 'Titanium Dioxide', 'C13-14 Isoparaffin', 'Caprylyl Glycol', '1,2-Hexanediol', 'Phenoxyethanol', 'Dimethiconol', 'Laureth-7', 'Sodium Benzoate', 'Sodium Ascorbyl Phosphate', 'Peg-100 Stearate', 'Cetearyl Glucoside', 'Cetearyl Alcohol', 'Disodium Edta', 'Stearic Acid', 'Palmitic Acid', 'Bht', 'Zinc Oxide', 'Triethoxycaprylylsilane', 'Fragrance', 'Yellow 5', 'Red 40.'] |
| Age group | Adult |
| Scent | Scented |
| Instructions | Smooth on clean face and neck. For best results, use daily. |
| Gender | Unisex |
| Stop use indications | If Rash Occurs |
| Body part | Face |
| Spf value | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form