| Management number | 238583826 | Release Date | 2026/07/11 | List Price | $0.30 | Model Number | 238583826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Freshness Guaranteed 4" Lemon Pie, 4 oz
| Pastry type | Pie |
|---|---|
| Flavor | Lemon |
| Brand | Freshness Guaranteed |
| Pie & pastry filling type | Lemon |
| Fruit type | Lemon |
| Size | 4 |
| Count | 1 |
| Container type | Box |
| Product net content parent | 4 Ounces |
| Net content statement | 4 oz |
| Food condition | Shelf-Stable |
| Is filled | Y |
| Occasion | All Occasion |
| Theme | Freshness Guaranteed |
| Bakery toppings type | Pie Crust |
| Texture | Flaky |
| Food form | Whole |
| Shelf life | 10 days |
| Ingredient list image | https://i5.walmartimages.com/asr/ebecb796-19c3-4910-92c0-1f8d9a6fa11a_1.89018615afddef64688947d7e60cec5f.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/ebecb796-19c3-4910-92c0-1f8d9a6fa11a_1.89018615afddef64688947d7e60cec5f.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food & drug fact label type | No Fact Panel |
| Food preparation method | Baked |
| Production method type | Thaw & Sell |
| Cuisine | American |
| Size descriptor | Mini |
| Assembled product weight | 0.34 lb |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form